<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zachary aders &#187; structure</title>
	<atom:link href="http://www.zacharyaders.com/tag/structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zacharyaders.com</link>
	<description>design research &#124; pesquisa em design</description>
	<lastBuildDate>Tue, 16 Aug 2011 15:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Catalog: Earth Retention</title>
		<link>http://www.zacharyaders.com/2010/11/earth_retention/</link>
		<comments>http://www.zacharyaders.com/2010/11/earth_retention/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.zacharyaders.com/?p=331</guid>
		<description><![CDATA[This catalog by Zachary Aders and Will Kemper documents methods and means of retaining earth in a systematic way that maps the positives and negatives of each product or method. [...]]]></description>
			<content:encoded><![CDATA[<p>This catalog by Zachary Aders and Will Kemper documents methods and means of retaining earth in a systematic way that maps the positives and negatives of each product or method. For each system, a radar graph shows the levels of efficiency in (clockwise from top): Cost, Durability, Weight, Maximum Build Height, Labor intensity, Lifespan, Maintenance, and By Products (waste) generated.</p>
<h1><a style="color: #5fa6de;" href="http://www.zacharyaders.com/retention_systems.html" target="_blank" >Launch Catalog</a></h1>
<p><br/><br/><br />
<em>preview images</em></p>
<p><a href="http://www.zacharyaders.com/wp-content/uploads/2010/11/retention1.jpg"><img class="alignleft size-full wp-image-350" title="retention1" src="http://www.zacharyaders.com/wp-content/uploads/2010/11/retention1.jpg" alt="" width="510" height="395" /></a></p>
<p><a href="http://www.zacharyaders.com/wp-content/uploads/2010/11/retention2.jpg"><img class="alignleft size-full wp-image-337" title="retention2" src="http://www.zacharyaders.com/wp-content/uploads/2010/11/retention2.jpg" alt="" width="1024" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharyaders.com/2010/11/earth_retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Frame Research</title>
		<link>http://www.zacharyaders.com/2007/11/space-frame-research/</link>
		<comments>http://www.zacharyaders.com/2007/11/space-frame-research/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 17:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[space frame]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://zacharyaders.com/?p=104</guid>
		<description><![CDATA[Studies from 2006-2007, of researching variations of irregular frame structures generated by self-organizing algorithms. Specific studies focused on programmatic integration, organizational methods, and structural optimization. Code was developed and models [...]]]></description>
			<content:encoded><![CDATA[<p>Studies from 2006-2007, of researching variations of irregular frame structures generated by self-organizing algorithms. Specific studies focused on programmatic integration, organizational methods, and structural optimization. Code was developed and models were integrated into programs for structural analysis. The images below were exhibited in Eindhoven, NL for Eindhoven University&#8217;s <em>Tectonics 2007</em>.</p>
<p><a href="http://zacharyaders.com/wp-content/uploads/2010/02/comp1Screen.jpg"><img src="http://zacharyaders.com/wp-content/uploads/2010/02/comp1Screen.jpg" alt="" title="comp" width="720" height="508" class="alignleft size-full wp-image-57" /></a><br />
<a href="http://zacharyaders.com/wp-content/uploads/2010/02/comp2Screen.jpg"><img src="http://zacharyaders.com/wp-content/uploads/2010/02/comp2Screen.jpg" alt="" title="comp2Print" width="720" height="514" class="alignleft size-full wp-image-59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharyaders.com/2007/11/space-frame-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSAPP Trusset</title>
		<link>http://www.zacharyaders.com/2006/10/gsapp-trusset/</link>
		<comments>http://www.zacharyaders.com/2006/10/gsapp-trusset/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 17:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[space frame]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://zacharyaders.com/?p=99</guid>
		<description><![CDATA[Trusset Installation for GSAPP 125th Anniversary Low Library, Columbia University New York, NY October 2006 with Columbia GSAPP students/faculty Below is an installation of the Trusset, a space frame system [...]]]></description>
			<content:encoded><![CDATA[<p>Trusset Installation for GSAPP 125th Anniversary<br />
Low Library, Columbia University<br />
New York, NY<br />
October 2006<br />
with Columbia GSAPP students/faculty</p>
<p>Below is an installation of the Trusset, a space frame system developed by Phillip Anzalone and Cory Clark. Mark Collins and Toru Hasegawa developed a parametric space frame software, which formed the system of nodes, each having up to 8 connecting strut elements. Skin applications and details were developed by the design/assembly team, which I took a part.<br />
<br />
<a href="http://zacharyaders.com/wp-content/uploads/2010/02/gsapp.jpg"><img src="http://zacharyaders.com/wp-content/uploads/2010/02/gsapp.jpg" alt="" title="gsapp" width="720" height="540" class="alignleft size-full wp-image-71" /></a><br />
<a href="http://zacharyaders.com/wp-content/uploads/2010/02/above.jpg"><img src="http://zacharyaders.com/wp-content/uploads/2010/02/above.jpg" alt="" title="above" width="720" height="480" class="alignleft size-full wp-image-67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharyaders.com/2006/10/gsapp-trusset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

