<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>zachary aders</title>
	<link>http://www.zacharyaders.com</link>
	<description>design research &#124; pesquisa em design</description>
	<lastBuildDate>Tue, 16 Aug 2011 15:27:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Urban Farming São Paulo</title>
		<description><![CDATA[Brasil’s slum problem is well documented and known across an increasingly networked and informed world in all senses of globalization. Slums exist across the world, often completely disconnected from basic [...]]]></description>
		<link>http://www.zacharyaders.com/2011/06/urban-farming-sao-paulo/</link>
			</item>
	<item>
		<title>Catalog: Earth Retention</title>
		<description><![CDATA[This catalog by Zachary Aders and Will Kemper documents methods and means of retaining earth in a systematic way that maps the positives and negatives of each product or method. [...]]]></description>
		<link>http://www.zacharyaders.com/2010/11/earth_retention/</link>
			</item>
	<item>
		<title>Catalog: Earth Works</title>
		<description><![CDATA[This catalog documents a set of land art projects, ranging in scale from gallery to mountain. Although these series of projects only scratch the surface of earth art works, they [...]]]></description>
		<link>http://www.zacharyaders.com/2010/11/earth_works/</link>
			</item>
	<item>
		<title>São Paulo Architecture Experiment</title>
		<description><![CDATA[ISBN: 978-85-62906-01-5 A free PDF of the book is available here on the HABISP publications website The book, São Paulo Architecture Experiment (SPAE) launched in São Paulo at Museu da [...]]]></description>
		<link>http://www.zacharyaders.com/2010/09/sao-paulo-architecture-experiment/</link>
			</item>
	<item>
		<title>S.L.U.M. Lab Newspaper 2010</title>
		<description><![CDATA[The 2010 S.L.U.M. Lab newspaper contains articles by American and Brazilian architects, urbanists, economists, and professors, relative to the state of architecture and politics in São Paulo, Brazil, followed by [...]]]></description>
		<link>http://www.zacharyaders.com/2010/04/s-l-u-m-lab-newspaper-2010/</link>
			</item>
	<item>
		<title>Bronx Education Network</title>
		<description><![CDATA[2009 Emerging New York Architects, Jury Selection Project Team: Zachary Aders, Architect, New York + Iris Wijn, Urban Designer, Netherlands Our title, &#8220;United Highbridge&#8221; is a human translation for strengthening [...]]]></description>
		<link>http://www.zacharyaders.com/2010/02/bronx-education-network/</link>
			</item>
	<item>
		<title>Utrecht Urban Planning</title>
		<description><![CDATA[[Urban-Think Tank Project Site] At Urban Think Tank, I worked on the design team for the main exhibition in the Utrecht Biennale for Art + Architecture 2009. The proposal was [...]]]></description>
		<link>http://www.zacharyaders.com/2009/09/utrecht-urban-planning/</link>
			</item>
	<item>
		<title>Urban Farming Manhattan</title>
		<description><![CDATA[This is a proposal for a rethinking of the island of Manhattan, by inserting heavy agriculture and infrastructure into the urban realm. After researching large scale utopian/dystopian projects of Constant, [...]]]></description>
		<link>http://www.zacharyaders.com/2009/05/manhattan-farming/</link>
			</item>
	<item>
		<title>Flatform Installation</title>
		<description><![CDATA[Museum of Modern Art new york, ny 20 july &#8211; 20 october 2008 photos by MFA FlatForm wall installation by Marble Fairbanks Architects, where I worked as a design / [...]]]></description>
		<link>http://www.zacharyaders.com/2008/10/flatform-installation/</link>
			</item>
	<item>
		<title>NYU Ceiling</title>
		<description><![CDATA[For Marble Fairbanks Architects, I designed the perforation pattern for the ceiling in an interior office project for NYU, near Washington Square Park.]]></description>
		<link>http://www.zacharyaders.com/2008/08/nyu-ceiling/</link>
			</item>
</channel>
</rss>

